Description
Gebruik alstublieft de couponcode:BG15Dvoor 15% korting. Bedankt voor je ondersteuning!
| Algemene specificatie | |
| Model | H9 |
| Kleur | Zwart, blauw, grijs |
| Bluetooth-versie | BT 4.0 of hoger |
| Chipset | NRF52832 |
| ECG-chip | Texas Instruments TI |
| PPG-chip | HRS 3300 |
| Compatibel besturingssysteem | Android 4.4 of hoger, iOS 8.0 of hoger |
| Bedrijfsmodus | Druk op de toets |
| Applicatie naam | Wearhealth |
| App-taal | Engels, Russisch, Duits, Italiaans, Tsjechisch, Japans, Frans, vereenvoudigd Chinees, traditioneel Chinees, Portugees, Spaans, Koreaans, Maleis |
| Speciale functies | |
| Waterbestendig | IP67 waterdicht |
| Hartritmemonitor | Ondersteuning |
| Bloeddrukmonitor | Ondersteuning |
| ECG-monitor | Ondersteuning |
| ECG + PPG gezondheidmeting | Ondersteuning |
| ECG Delen | Ondersteuning |
| HRV gezondheidsindex | Ondersteuning |
| Slaapmonitor | Ondersteuning |
| Multi-sport-modi | Ondersteuning |
| Pedometer | Ondersteuning |
| Calorieverbruik | Ondersteuning |
| Oproep- of berichtherinnering | Ondersteuning |
| Afstandsbediening Camera | Ondersteuning |
| Kennisgeving | Ondersteuning |
| Waarschuwingstype | Vibratie |
| Technische parameters | |
| Sensor | G-sensor, hartslagsensor |
| Scherm | Grootte: 1.3 inch Type: TFT Resolutie: 240 * 240 pixels |
| Accu | Batterijcapaciteit: 200 mAh Standby-tijd: ongeveer 10 dagen Gebruikstijd: ongeveer 5 dagen Oplaadtijd: ongeveer 2,5 uur Oplaadtype: Docklading |
| Uiterlijk en details | |
| Band | Materiaal: siliconen Bandlengte: ongeveer 208 mm Bandbreedte: ongeveer 22 mm |
| 1 * Slim horloge | |
| 1 * Oplaadstation | |
| 1 * Handleiding | |
| Tips: 1. De weergave en het licht van de opname kunnen de kleur van de producten beïnvloeden, alleen ter referentie, afhankelijk van onze beschikbare producten. 2. Download de app voor gebruik om perfect compatibel te zijn met je telefoon. |






Reviews
There are no reviews yet.