Description
Voorstellen:
Voorzien zijn van:Ontwikkeld op basis van Bluetooth 5.2-protocolOndersteuning voor één master en meerdere slaven, tot 8 verbindingen tegelijkertijdOndersteuning van twee werkmodi: configuratie en transparante transmissie;Ondersteuning voor over-the-air upgrade (OTA DFU)Ondersteuning van verschillende configuraties van seriële poortparameters:Ondersteuning voor automatische uitzending, scannen en verbindenOndersteuning voor handmatige verbinding en automatische verbindingMTU is maximaal 247 bytesOndersteuning van aangepaste 16-bits UUID, inclusief één Service UUID en twee Characteristic UUID’sMaximale communicatieafstand 70m (6dBm, 2mbps)Ondersteuning voor automatische bindingOndersteuning voor low power slaapmodus
Toepassingen:Draadloze meteruitlezing en detectieSlimme woningIndustriële afstandsbediening en telemetrieSlimme gebouwenGeautomatiseerde gegevensverzamelingGezondheidssensorenSlimme draagbare apparatenSlimme robotsDraadloze detectieElektronische etikettenIntelligente controle
| Hoofdparameters: | Min. | Typ. | Max. | Opmerkingen |
| Werkspanning (V) | 1.8 | 3.3 | 4.3 | >=3.3V kan uitgangsvermogen garanderen |
| Communicatieniveau (V) | 3.3 | |||
| Bedrijfstemperatuur (°C) | -40 | 85 | ||
| Werkende frequentieband (MHz) | 2400 | 2483.5 | ||
| Zendvermogen (dBm) | 0 | 6 | ||
| Emissiestroom (mA) | 7.5 | |||
| Ontvangststroom (mA) | 8.5 | |||
| Slaapstroom (uA) | <5 | Wanneer niet verbonden | ||
| Ruststroom (mA) | 6.58 | Inactieve toestand, geen verbinding, module zendt/scant niet uit |
PIN-functie:
| Pin nr. | Pindefinitie | Pinrichting | Pin-functie: | Instructie |
| 1 | GND | Invoer | Machtsgrond: | |
| 2 | PA00 | Invoer | Ontkoppel pin | Trek standaard omhoog. Laag niveau: verbreek alle Bluetooth-verbindingen en stop met uitzenden/scannen; hoog niveau: uitzending/scannen hervatten |
| 3 | PA01 | SWCLK | ||
| 4 | PA02 | SWDIO | ||
| 5 | PA03 | Invoer | wekpin CS | Standaard pull-up: werk op laag niveau, slaap op hoog niveau |
| 6 | PA04 | Invoer | Moduleselectie SET | Trek standaard omhoog. Hoog niveau: transparante transmissiemodus; laag niveau: configuratiemodus |
| 7 | PA05 | TXD | Module seriële poort gegevens verzenden pin | |
| 8 | PA06 | RXD | Module seriële poort data ontvangen pin | |
| 9 | GND | Machtsgrond: | ||
| 10 | VCC | Positieve voeding | ||
| 11 | PC00 | GPIO | ||
| 12 | PC01 | GPIO | ||
| 13 | PC02 | GPIO | ||
| 14 | PC03 | GPIO | ||
| 15 | PC04 | GPIO | ||
| 16 | PC05 | GPIO | ||
| 17 | PB02 | uitvoer | Slaapstand | Wekmodus: hoog niveau; energiebesparende modus: laag niveau |
| 18 | PB01 | uitvoer | Modusstatus | Transparante transmissiemodus: laag niveau; configuratiemodus: hoog niveau |
| 19 | RESET | uitvoer | Resetten | Ingebouwde pull-up weerstand, actief laag |
| 20 | PB00 | uitvoer | Verbindingsstatus | Met aansluiting: hoog niveau; geen verbinding: laag niveau |
Pakket bestaat uit:1 x Bluetooth datatransmissiemodule






Reviews
There are no reviews yet.